Never stop talking " STOP the Gaza Genocide "

Architectural Revit | BIMscape

Course Details

  • Course Lessons81
  • Course Period18h 55m
  • No.Students2
  • LanguageEnglish
  • No Prerequisite
  • (1)
  • Start Now for free

Course Lessons

  1. 1 | The Complete Beginners Guide to Revit Architecture 00:01:21
  2. 2 | Module 2: Unit 1: Autodesk Revit: The Launch Screen (Updated July 2021) 00:06:18
  3. 3 | Module 2: Unit 2: Revit Architecture: The Ribbon Menu 00:17:06
  4. 4 | Module 2: Unit 3: Revit Architecture: The Properties Palette 00:17:10
  5. 5 | Module 2: Unit 4: Revit Architecture: The Project Browser 00:10:23
  6. 6 | Module 2: Unit 5: Revit Architecture: The Drawing Area 00:12:52
  7. 7 | Module 2: Unit 6: Revit Architecture: 2D Navigation 00:09:47
  8. 8 | Module 2: Unit 7: Revit Architecture: 3D Navigation 00:12:50
  9. 9 | Module 3: Unit 1: Revit Architecture: All about Parameters 00:05:24
  10. 10 | Module 3: Unit 2: Revit Architecture: Instance and Type Parameters 00:11:59
  11. 11 | Module 3: Unit 3: Revit Architecture: Model vs Detail Elements 00:10:22
  12. 12 | Module 3: Unit 4: Revit Architecture: Levels 00:17:17
  13. 13 | Module 3: Unit 5: Revit Architecture: Views and how they relate to Levels 00:12:08
  14. 14 | Module 3: Unit 6: Revit Architecture: Reference Planes 00:12:31
  15. 15 | Module 3: Unit 7: Revit Architecture: Drawing Aids 00:11:28
  16. 16 | Module 3: Unit 8: Revit Architecture: Structural Grids 00:16:56
  17. 17 | Module 3: Unit 9: Revit Architecture: Projects, Templates and Families 00:06:16
  18. 18 | Module 4: Unit 1: Revit Architecture: Walls 00:25:27
  19. 19 | Module 4: Unit 2: Revit Architecture: Wall Openings 00:05:37
  20. 20 | Module 4: Unit 3: Revit Architecture: Doors and Windows 00:20:10
  21. 21 | Module 4: Unit 4: Revit Architecture: Curtain Walls 00:27:21
  22. 22 | Module 4: Unit 5: Revit Architecture: Floors 00:26:49
  23. 23 | Module 4: Unit 6: Revit Architecture: Creating Sloped Floors 00:14:51
  24. 24 | Module 4: Unit 7: Revit Architecture: Shaft Openings 00:11:51
  25. 25 | Module 4: Unit 8: Revit Architecture: Ceilings 00:14:49
  26. 26 | Module 4: Unit 9: Revit Architecture: Adding Fixtures to Ceilings 00:10:03
  27. 27 | Module 4: Unit 10: Revit Architecture: Roof by Footprint 00:16:58
  28. 28 | Module 4: Unit 11: Revit Architecture: Roof by Extrusion 00:18:40
  29. 29 | Module 4: Unit 12: Revit Architecture: Stair by Component 00:26:27
  30. 30 | Module 4: Unit 13: Revit Architecture: Stair by Sketch 00:19:59
  31. 31 | Module 4: Unit 14: Revit Architecture: Railings 00:12:59
  32. 32 | Module 4: Unit 15: Revit Architecture: Ramps 00:15:20
  33. 33 | Module 4: Unit 16: Revit Architecture: Columns 00:17:53
  34. 34 | Module 4: Unit 17: Revit Architecture: Model Lines and Model Text 00:09:37
  35. 35 | Module 4: Unit 18: Revit Architecture: Components 00:09:25
  36. 36 | Module 5: Unit 1: Revit Architecture: Selecting and filtering 00:09:25
  37. 37 | Module 5: Unit 2: Revit Architecture: Moving Elements 00:09:41
  38. 38 | Module 5: Unit 3: Revit Architecture: Copying Elements 00:04:00
  39. 39 | Module 5: Unit 4: Revit Architecture: Rotating Elements 00:07:37
  40. 40 | Module 5: Unit 5: Revit Architecture: Mirroring Elements 00:08:35
  41. 41 | Module 5: Unit: 6: Revit Architecture: Arrays 00:11:05
  42. 42 | Module 5: Unit 7: Revit Architecture: Aligning elements 00:10:12
  43. 43 | Module 5: Unit 8: Revit Architecture: Splitting elements 00:05:19
  44. 44 | Module 5: Unit 9: Revit Architecture: Trimming and extending elements 00:06:04
  45. 45 | Module 5: Unit 10: Revit Architrecture: Offsetting elements 00:05:02
  46. 46 | Module 5: Unit 11: Revit Architecture: Pinning elements 00:05:45
  47. 47 | Module 6: Unit 1: Revit Architecture: Duplicating Views 00:19:51
  48. 48 | Module 6: Unit 2: Revit Architecture: Elevations 00:18:33
  49. 49 | Module 6: Unit 3: Revit Architecture: Sections 00:16:52
  50. 50 | Module 6: Unit 4: Revit Architecture: Callouts 00:13:18
  51. 51 | Module 6: Unit 5: Revit Architecture: Drafting views 00:07:20
  52. 52 | Module 6: Unit 6: Revit Architecture: Default 3D view 00:07:15
  53. 53 | Module 6: Unit 7: Revit Architecture: Camera views 00:08:16
  54. 54 | Module 6: Unit 8: Revit Architecture: Legend views 00:10:27
  55. 55 | Module 6: Unit 9: Revit Architecture: Section Boxes 00:08:30
  56. 56 | Module 6: Unit 10: Revit Architecture: Schedules 00:23:01
  57. 57 | Module 7: Unit 5: Revit Architecture: Hide Override Graphics in View 00:07:10
  58. 58 | Module 7: Unit 1: Revit Architecture: View Scales 00:19:26
  59. 59 | Module 7: Unit 2: Revit Architecture: Detail Levels 00:11:30
  60. 60 | Module 7: Unit 3: Revit Architecture: Visual Styles 00:08:09
  61. 61 | Module 7: Unit 4: Revit Architecture: Crop Regions 00:13:00
  62. 62 | Module 7: Unit 6: Revit Architecture: Reveal Hidden Elements 00:03:33
  63. 63 | Module 7: Unit 7: Revit Architecture: Temporary Hide and Isolate 00:06:14
  64. 64 | Module 7: Unit 8: Revit Architecture: Visibility and Graphics Overrides 00:23:00
  65. 65 | Module 7: Unit 9: Revit Architecture: View Templates 00:08:19
  66. 66 | Module 7: Unit 10: Revit Architecture: View Properties 00:15:16
  67. 67 | Module 7: Unit 11: Revit Architecture: View Range 00:22:27
  68. 68 | Module 8: Unit 1: Revit Architecture: Dimensions 00:33:00
  69. 69 | Module 8: Unit 2: Revit Architecture: Text 00:22:05
  70. 70 | Module 8: Unit 3: Revit Architecture: Detail Lines 00:18:53
  71. 71 | Module 8: Unit 4: Revit Architecture: Symbols 00:10:19
  72. 72 | Module 8: Unit 5: Revit Architecture: Detail Components 00:18:13
  73. 73 | Module 8: Unit 6: Revit Architecture: Repeating Details 00:13:05
  74. 74 | Module 8: Unit 7: Revit Architecture: Filled Regions 00:16:18
  75. 75 | Module 8: Unit 8: Revit Architecture: Rooms 00:30:55
  76. 76 | Module 8: Unit 9: Revit Architecture: Tags 00:20:35
  77. 77 | Module 9: Unit 1: Revit Architecture: Phases 00:33:10
  78. 78 | Module 9: Unit 2: Revit Architecture: Design Options 00:19:11
  79. 79 | Module 9: Unit 3: Revit Architecture: Working with CAD files 00:26:37
  80. 80 | Module 9: Unit 4: Revit Architecture: Placing views onto sheets 00:13:22
  81. 81 | Module 9: Unit 5: Revit Architecture: Printing 00:09:09
    Student Reviews

    ( 5 Of 5 )

    1 review
    5 Stars
    100%
    4 Stars
    0%
    3 Stars
    0%
    2 Stars
    0%
    1 Star
    0%
    Y
    Youtube

    02-07-2024
    The Complete Beginner's Guide to Autodesk Revit Architecture

    If you'd like to download the entire course, please click the link below:
    https://bimscape.com/product/beginners-guide-revit-video-download/
    Your Support also helps to keep the videos coming!
    Kind regards,
    Ian Nichols
    (Autodesk Expert Elite)
    Aimed at the total novice, this complete course takes you through all the major concepts of Autodesk Revit Architecture. It explains not only the "how" but also the "why". Broken down into 84 separate Units, this is the most complete and comprehensive beginners' course available online.